| Length | 4385 mm |
| Width | 1831 mm |
| Height | 1608 mm |
| Wheelbase | 2603 mm |
| Kerb Weight | 1660 kg |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 64 litres |
| Engine Type | inline diesel engine with common rail injection and exhaust gas turbocharging. |
| Displacement | 1968 cc |
| Fuel Type | Diesel |
| Max Power | 174 bhp @ 4200 RPM |
| Max Torque | 380 Nm @ 1750 RPM |
| Mileage (ARAI) | 15.77 kmpl |
| Valve/Cylinder (Configuration) | 4 |
| Cylinders | 4, Inline |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Drivetrain | AWD |
| Suspension Front | McPherson spring strut type axle with lower wishbones and aluminium subframe |
| Suspension Rear | 4-link rear axle with separate spring/damper arrangement |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electromechanical Power Steering |
| Minimum Turning Radius | 5.9 metres |
| Front Tyres | 215 / 65 R16 |
| Rear Tyres | 215 / 65 R16 |
| Airbags | 6 Airbags |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | Yes |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver Only |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | No |
| Roof Mounted Antenna | No |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | No |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | No |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Brilliant Black, Phantom Black Pearl effect, Cobalt Blue Metallic, Karibu Brown Metallic, Samoa Orange Metallic, Ice Silver Metallic, Glacier White Metallic, Amalfi White |