| Length | 4649 mm |
| Width | 1860 mm |
| Height | 1366 mm |
| Wheelbase | 2751 mm |
| Kerb Weight | 1800 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 64 litres |
| Engine & Transmission | |
| Displacement | 4163 cc |
| Fuel Type | Petrol |
| Max Power | 444 bhp @ 8250 RPM |
| Max Torque | 430 Nm @ 4000 RPM |
| Mileage (ARAI) | 6.7 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 8, In V Shape |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Dual Clutch | 1 |
| Sport Mode | 1 |
| Drivetrain | AWD |
| Suspension Front | five-link lightweight suspension with dynamically tuned spring/damper combination with adapted electro kinematics |
| Suspension Rear | trapezoidal rear axle with independent wheel suspension |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | servotronic sterring system |
| Minimum Turning Radius | 5.7 metres |
| Front Tyres | 265 / 35 R19 |
| Rear Tyres | 265 / 35 R19 |
| Airbags | 6 Airbags |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | Yes |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | Yes |
| Keyless Start | Yes |
| CD Changer | 6 CD |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | Yes |
| Rear Parking Sensors | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | No |
| Driver Armrest | Yes |
| Rear Armrest | With Cup Holder |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front Only |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | No |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | Yes |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6 |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Ibis White, Monza Silver Metallic, Suzuka Grey Metallic, Daytona Grey Pearl Effect, Misano Red Pearl Effect, Phantom Black pearl Effect, Sepang Blue pearl Effect, Panther Black pearl Effect |