| Length | 4931 mm |
| Width | 1874 mm |
| Height | 1440 mm |
| Wheelbase | 2916 mm |
| Kerb Weight | 1895 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 530 litres |
| Fuel Tank Capacity | 65 litres |
| Engine Type | V8 |
| Displacement | 3993 cc |
| Fuel Type | Petrol |
| Max Power | 420 bhp @ 5500 RPM |
| Max Torque | 550 Nm @ 1400 RPM |
| Mileage (ARAI) | 10.2 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, In V Shape |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Dual Clutch | 1 |
| Sport Mode | 1 |
| Drivetrain | AWD |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Airbags | 8 Airbags |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | Yes |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote with Boot Opener |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Vents Only |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | Yes |
| Keyless Start | Yes |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | Yes |
| Rear Parking Sensors | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cigarette Lighter | Yes |
| 12V Power Outlets | 2 |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver & Co-Driver |
| Folding Rear Seat | Partial |
| Driver Armrest | Yes |
| Rear Armrest | With Cup Holder |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Remote Operated |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | Yes |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front & Rear |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | Phone & Audio Streaming |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6+ |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Brilliant Black, Havanna Black metallic, Moonlight Blue Metallic, Phantom Black Pearl Effect, Oolong Grey Metallic, Quartz Grey Metallic, Ice Silver Metallic, Glacier White Metallic, Ibis White |