Length | 4277 mm |
Width | 1740 mm |
Height | 1540 mm |
Wheelbase | 2630 mm |
Ground Clearance | 172 mm |
Kerb Weight | 1140 kg |
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 50 litres |
Engine Type | 4 cylinder diesel engine |
Displacement | 1461 cc |
Fuel Type | Diesel |
Max Power | 65 bhp @ 4000 RPM |
Max Torque | 160 Nm @ 2000 RPM |
Mileage (ARAI) | 21 kmpl |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 2, SOHC |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | FWD |
Suspension Front | MacPherson type wishbone link |
Suspension Rear | H-Section torsion beam with programmed deflection-coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power Steering |
Minimum Turning Radius | 5.25 metres |
Front Tyres | 185 / 70 R14 |
Rear Tyres | 185 / 70 R14 |
Airbags | 1 (Driver Only) |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | No |
Electronic Stability Program | No |
Traction Control System | No |
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | Yes |
Cruise Control | No |
Air Conditioner | Manual |
Rear AC | No |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | No |
Ash Tray | Front |
Keyless Start | No |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | No |
Rear Parking Sensors | No |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cigarette Lighter | Yes |
12V Power Outlets | Yes |
Seat Upholstery | Leather |
Active headrest | No |
Driver Height Adjustable Seat | No |
Lumbar Support | No |
Folding Rear Seat | No |
Driver Armrest | No |
Rear Armrest | No |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Cup Holders | Front & Rear |
Power Windows | Front & Rear |
Rear Defogger | Yes |
Boot-lid Opener | Remote Operated |
Door Pockets | Front |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | No |
Body-Coloured ORVMs | Yes |
Rear Wiper | No |
Rain-sensing Wipers | No |
Headlight Washers | No |
Sunroof / Moonroof | No |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Headlamps | Conventional |
Automatic Head Lamps | No |
Fog Lamps | Front |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | No |
LED tail lamps | No |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | No |
Bluetooth Compatibility | Phone & Audio Streaming |
iPod Compatibility | No |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 4 |
Alloy Wheels | Yes |
Tubeless Tyres | Yes |
Fiery Black, Dolphin Grey, Java Brown, Toreador Red, Twilight Blue, Rocky Beige, Mist Silver, Striking Pearl White, Diamond White |