| Length | 4506 mm |
| Width | 1880 mm |
| Height | 1296 mm |
| Wheelbase | 2450 mm |
| Kerb Weight | 1605 kg |
| Seating Capacity | 4 Person |
| Doors | 2 Doors |
| No of Seating Rows | 1 Rows |
| Fuel Tank Capacity | 68 litres |
| Engine Type | Flat 6 Petrol engine |
| Displacement | 3800 cc |
| Fuel Type | Petrol |
| Max Power | 560 bhp @ 6500 RPM |
| Max Torque | 700 Nm @ 2200 RPM |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 6, Flat |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Dual Clutch | 1 |
| Sport Mode | 1 |
| Drivetrain | RWD |
| Suspension Front | McPherson Strut Suspension |
| Suspension Rear | Multi-link Suspension |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electromechanical Power assisted steering |
| Minimum Turning Radius | 5.5 metres |
| Front Tyres | 245 / 35 R20 |
| Rear Tyres | 295 / 30 R20 |
| Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | Yes |
| Keyless Start | No |
| CD Changer | No |
| Paddle Shift | Yes |
| Rear Parking Sensors | Yes |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | Yes |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver Only |
| Folding Rear Seat | No |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Head-rests | Front |
| Adjustable Head-rests | Front |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | No |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front Only |
| Power Windows | Front Only |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | No |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | Yes |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | No |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | Not Available |
| Integrated (in-dash) Music System | No |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | No |
| CD Player | No |
| MP3 Playback | No |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Aux Compatibility | No |
| Speakers | No |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Black, Basalt Black, Forest Green, Midnight Blue, Dark Olive, Cobalt Blue, Atlas Grey, SlateGray, Macadamia, Malachite Green, Meteor Grey, Ruby Red, Gt Silver, Guards Red, Arctic Silver, Speed Yellow, Carrara White |