Length | 3099 mm |
Width | 1495 mm |
Height | 1652 mm |
Wheelbase | 2230 mm |
Ground Clearance | 180 mm |
Kerb Weight | 635 kg |
Seating Capacity | 4 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 80 litres |
Fuel Tank Capacity | 15 litres |
Engine Type | 624 cc, 2 cylinder, MPFI |
Displacement | 624 cc |
Fuel Type | CNG |
Max Power | 37 bhp @ 5500 RPM |
Max Torque | 51 Nm @ 4000 RPM |
Alternate Fuel | Petrol |
Valve/Cylinder (Configuration) | 2, SOHC |
Cylinders | 2, In V Shape |
Fuel System | MPFI |
Transmission Type | Manual |
No of gears | 4 Gears |
Dual Clutch | 0 |
Sport Mode | 0 |
Drivetrain | RWD |
Suspension Front | Independent, Lower Wishbone, McPherson Strut with gas filled dampers and anti-roll bar |
Suspension Rear | Independent, Semi Trailing arm with coil spring & gas filled shock absorbers |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Minimum Turning Radius | 4 metres |
Front Tyres | 135 / 70 R12 |
Rear Tyres | 155 / 65 R12 |
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Anti-Lock Braking System | No |
Electronic Brake-force Distribution | No |
Brake Assist | No |
Electronic Stability Program | No |
Traction Control System | No |
Engine immobilizer | No |
Central Locking | With Key |
Child Safety Lock | No |
Cruise Control | No |
Air Conditioner | Manual |
Rear AC | No |
Heater | Yes |
Power Steering | No |
Steering Adjustment | No |
Ash Tray | No |
Keyless Start | No |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | No |
Paddle Shift | No |
Rear Parking Sensors | No |
Vanity Mirrors on Sun Visors | No |
Cigarette Lighter | No |
12V Power Outlets | No |
Seat Upholstery | Fabric |
Active headrest | No |
Driver Height Adjustable Seat | No |
Lumbar Support | No |
Folding Rear Seat | No |
Driver Armrest | No |
Rear Armrest | No |
Head-rests | Front & Rear |
Adjustable Head-rests | No |
Leather-wrapped Steering Wheel | No |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Cup Holders | Front Only |
Power Windows | Front Only |
Rear Defogger | No |
Boot-lid Opener | Internal |
Door Pockets | Front |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Externally Adjustable |
Turn Indicators on ORVM | No |
Body-Coloured ORVMs | Yes |
Rear Wiper | No |
Rain-sensing Wipers | No |
Headlight Washers | No |
Sunroof / Moonroof | No |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Fog Lamps | Front & Rear |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | No |
LED tail lamps | No |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | No |
Average Fuel Consumption | No |
Average Speed | No |
Clock | No |
Seat Belt Warning | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Music Player Size | 1 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | No |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | No |
Bluetooth Compatibility | Phone |
iPod Compatibility | No |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 4 |
Alloy Wheels | No |
Tubeless Tyres | Yes |
Serene White, Dazzle Blue, Cornflower Blue, Meteor Silver, Mojito Green, Pearl White, Rouge Red, Royal Gold, Papaya Orange |