| Length | 4950 mm |
| Width | 1970 mm |
| Height | 1865 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 225 mm |
| Kerb Weight | 2725 kg |
| Seating Capacity | 7 Person |
| Doors | 5 Doors |
| No of Seating Rows | 3 Rows |
| Fuel Tank Capacity | 93 litres |
| Engine Type | 4.5 Litre Diesel Engine V8, 32-Valve DOHC |
| Displacement | 4461 cc |
| Fuel Type | Diesel |
| Max Power | 262 bhp @ 3400 RPM |
| Max Torque | 650 Nm @ 1600 RPM |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 8, In V Shape |
| Fuel System | Comon Rail Type |
| Transmission Type | Automatic |
| No of gears | 6 Gears |
| Dual Clutch | 0 |
| Sport Mode | 1 |
| Drivetrain | AWD |
| Suspension Front | Double Wishbone (With KDSS technology) |
| Suspension Rear | Four link with coil spring (With KDSS technology) |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power Steering |
| Minimum Turning Radius | 5.9 metres |
| Front Tyres | 285 / 60 R18 |
| Rear Tyres | 285 / 60 R18 |
| Airbags | 10 Airbags |
| Dual-Stage Airbags | Yes |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | Yes |
| Electronic Brake-force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Traction Control System | Yes |
| Engine immobilizer | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Cruise Control | Yes |
| Air Conditioner | Automatic Climate Control |
| Rear AC | Separate Zone |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Ash Tray | No |
| Keyless Start | Yes |
| CD Changer | 6 CD |
| Headlight off and lgnition Key Off Reminder | Yes |
| Paddle Shift | No |
| Rear Parking Sensors | With Camera |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cigarette Lighter | Yes |
| 12V Power Outlets | Yes |
| Seat Upholstery | Leather |
| Active headrest | No |
| Driver Height Adjustable Seat | Yes |
| Lumbar Support | Driver Only |
| Folding Rear Seat | Full |
| Driver Armrest | Yes |
| Rear Armrest | With Cup Holder |
| Head-rests | Front & Rear |
| Adjustable Head-rests | Front & Rear |
| Leather-wrapped Steering Wheel | Yes |
| Front Seat Pockets | Yes |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Boot-lid Opener | Internal with Remote |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | Yes |
| Rain-sensing Wipers | Yes |
| Headlight Washers | Yes |
| Sunroof / Moonroof | Electrically Adjustable |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Projector with Xenon |
| Automatic Head Lamps | Yes |
| Fog Lamps | Front |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | Yes |
| LED tail lamps | Yes |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 2 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| MP3 Playback | Yes |
| DVD Playback | Yes |
| Bluetooth Compatibility | Phone |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 6+ |
| Alloy Wheels | Yes |
| Tubeless Tyres | Yes |
| Green Mica Metallic, Black, Greyish Blue Metallic, Dark Red Mica Metallic, Grey Metallic, Gold Mica Metalic, Silver Metallic, Beige Mica, Super White II, White Pearl |