Length | 4374 mm |
Width | 1978 mm |
Height | 1281 mm |
Wheelbase | 2475 mm |
Kerb Weight | 1395 kg |
Seating Capacity | 2 Person |
Doors | 2 Doors |
No of Seating Rows | 1 Rows |
Bootspace | 230 litres |
Fuel Tank Capacity | 64 litres |
Engine Type | Flat 6 Petrol engine |
Displacement | 2706 cc |
Fuel Type | Petrol |
Max Power | 315 bhp @ 6700 RPM |
Max Torque | 360 Nm @ 5800 RPM |
Mileage (ARAI) | 11.36 kmpl |
Alternate Fuel | Not Applicable |
Compression Ratio | 12.5:1 |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 6, Flat |
Transmission Type | Automatic |
No of gears | 6 Gears |
Dual Clutch | 1 |
Sport Mode | 1 |
Drivetrain | RWD |
Suspension Front | lightweight spring-strut suspension |
Suspension Rear | lightweight spring-strut suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electromechanical Power assisted steering |
Minimum Turning Radius | 5.49 metres |
Front Tyres | 235 / 45 R19 |
Rear Tyres | 235 / 40 R19 |
Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | Yes |
Cruise Control | Yes |
Air Conditioner | Automatic Climate Control |
Rear AC | No |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | No |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | No |
Rear Parking Sensors | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cigarette Lighter | Yes |
12V Power Outlets | Yes |
Seat Upholstery | Leather |
Active headrest | Yes |
Driver Height Adjustable Seat | Yes |
Lumbar Support | Driver Only |
Folding Rear Seat | No |
Driver Armrest | Yes |
Rear Armrest | No |
Head-rests | Front |
Adjustable Head-rests | Front |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Cup Holders | Front Only |
Power Windows | Front Only |
Rear Defogger | No |
Boot-lid Opener | Internal with Remote |
Door Pockets | No |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Body-Coloured ORVMs | Yes |
Rear Wiper | No |
Rain-sensing Wipers | Yes |
Headlight Washers | No |
Sunroof / Moonroof | No |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Headlamps | Projector with Xenon |
Automatic Head Lamps | Yes |
Fog Lamps | Front |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | Yes |
LED tail lamps | Yes |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | No |
Touch-screen Display | No |
GPS Navigation System | No |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | No |
Bluetooth Compatibility | Phone |
iPod Compatibility | No |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 4 |
Alloy Wheels | Yes |
Tubeless Tyres | Yes |
Black, Basalt Black, Forest Green, Midnight Blue, Park Olive, Cobalt Blue, Atlas Grey, Slate Gray, Macadamia, Malachite Green, Meteor Grey, Ruby Red, Gt Silver, Guards Red, Arctic Silver, Speed Yellow, Carrara White |